Subprocessors
Last updated: August 20, 2026
This page lists the third-party service providers ("subprocessors") that process personal data on behalf of PaxRent in order to deliver our property management platform. Each subprocessor is bound by a data processing agreement that requires them to protect your data in accordance with applicable privacy laws.
PaxRent will update this list whenever subprocessors are added or removed. If you have questions about our subprocessors or data processing practices, contact us at legal@paxrent.com.
Current Subprocessors
| Provider | Purpose | Data Processed | Location |
|---|---|---|---|
| Stripe | Payment processing | Financial data, names, bank account details | USA |
| Payload | Bank-transfer (ACH) payment processing and owner payouts | Names, bank account and routing numbers, payment amounts | USA |
| Twilio | SMS and voice communications | Phone numbers, message content | USA |
| Resend | Transactional email | Email addresses, names, message content | USA |
| WorkOS | Authentication and single sign-on | Email, name, authentication credentials | USA |
| Neon | Database hosting (PostgreSQL) | All application data | USA |
| Vercel | Application hosting and deployment | Request logs, IP addresses | USA |
| Cloudflare | Object storage and CDN | Uploaded files, documents, photos | Global |
| AWS (Amazon Web Services) | Malware scanning of uploaded files (ClamAV Lambda) | Uploaded file contents (transient; scanned in memory, not retained) | USA (us-east-1) |
| Anthropic | AI agent capabilities (document reading, triage, drafting) | Maintenance descriptions, condition photos, property data | USA |
| DocuSign | Electronic lease signing | Lease documents, signer names and emails | USA |
| PostHog | Product analytics | Usage behavior, session recordings | USA/EU |
| Maps, analytics, calendar | Address data, site analytics, calendar events | USA | |
| Microsoft | Outlook / Microsoft 365 calendar integration | Calendar event details (titles, dates and times, locations, descriptions) written to a dedicated PaxRent calendar in your account | Global |
| Upstash | Rate limiting | Request metadata (transient) | USA |
| TransUnion | Tenant screening (via RentPrep) | SSN, name, DOB (when screening is active) | USA |
| Inngest | Background job processing | Job payloads (transient, not persisted) | USA |
| Lob | First-class physical mail delivery (legal notices and eviction-related correspondence) | Recipient name and mailing address, sender return address, balance amount, notice document contents | USA |
Updates to This List
We review this subprocessor list regularly and will update it when we add or remove service providers. If a change materially affects how personal data is processed, we will notify active users in advance.
See also: Privacy Policy | Terms of Service | Payment Services Addendum | SMS Terms & Conditions | SMS Opt-In Flow
PaxRent is a service of Focal Point Solutions LLC, DBA PaxRent.